Subsidy Cliff Tracker
Support-window countdown across 136 UK biomethane plants — a planning horizon, not a live emergency
Geographic exposure · as of 2026
drag the scrubber above to sweep the map · 87 dated plantsPlants tracked
136
Dated
88/136
commissioning year known
Peak cliff window
2034–36
40 plants · 1814 GWh — computed
Exposed ≤5yr
0
of dated plants
Refinancing-stress
62
cliff-dated + secured debt
Refinancing stress · debt maturing into a cliff
62 cliff-dated plants carry secured debt62 cliff-dated plants carry outstanding secured debt.
See the debt + refinancing detail — Solo →136 results
| Status | Asset | Owner | Class | Commissioned | Support ends | Remaining▲ |
|---|---|---|---|---|---|---|
| Solo | Rainbarrow Farm AD LLP | ENGIE UK | SUP-B | 2012 | 2032 | 6y |
| Solo | Air Liquide UK Ltd (Local Generation) | Air Liquide | SUP-B | 2012 | 2032 | 6y |
| Solo | St Nicholas Court Farms Ltd (Ebbsfleet Farm) | Independent | SUP-B | 2013 | 2033 | 7y |
| Solo | Vale Green Energy Ltd (Springhill Farm) | Vale Green Energy | SUP-B | 2013 | 2033 | 7y |
| Solo | Vulcan Renewables Ltd | 3i Infrastructure | SUP-B | 2013 | 2033 | 7y |
| Solo | Warrens Emerald Biogas Ltd | Equitix | SUP-E | 2013 | 2033 | 7y |
| Solo | Egmere Energy Ltd | 3i Infrastructure | SUP-B | 2014 | 2034 | 8y |
| Solo | Fraddon Biogas Ltd | Generate Capital | SUP-B | 2014 | 2034 | 8y |
| Solo | STGP (Andigestion) Ltd (Bishops Cleeve) | Severn Trent | SUP-D | 2014 | 2034 | 8y |
| Solo | Icknield Gas Ltd | 3i Infrastructure | SUP-B | 2014 | 2034 | 8y |
| Solo | ReFood UK Ltd (Widnes) | Rethmann Group | SUP-D | 2014 | 2034 | 8y |
| Solo | Yelspa Ltd | Independent | SUP-B | 2014 | 2034 | 8y |
| Solo | Wight Farm Energy LLP | Foresight Group | SUP-B | 2014 | 2034 | 8y |
| Solo | Grange Farm Energy Ltd | 3i Infrastructure | SUP-B | 2014 | 2034 | 8y |
| Solo | Wyke Farms Ltd | Wyke Farms | SUP-B | 2014 | 2034 | 8y |
| Solo | Merlin Renewables Ltd | 3i Infrastructure | SUP-B | 2014 | 2034 | 8y |
| Solo | Keithick Biogas Ltd | Kanadevia Inova | SUP-B | 2014 | 2034 | 8y |
| Solo | North Link Bioenergy Ltd (North Moor AD) | Vesper Infrastructure Partners | SUP-B | 2014 | 2034 | 8y |
| Solo | Air Liquide AB&T UK Ltd (Biodynamic Nottingham) | Air Liquide | SUP-B | 2014 | 2034 | 8y |
| Solo | Wessex Water Enterprises Ltd (GENeco Avonmouth) | Wessex Water | SUP-D | 2014 | 2034 | 8y |
| Solo | Severn Trent Water Ltd (Minworth A) | Severn Trent | SUP-D | 2014 | 2034 | 8y |
| Solo | Wester Kerrowgair Farm AD | Ancala | — | 2015 | 2035 | 9y |
| Solo | Kanadevia Inova Biogas St Boswells Ltd | Kanadevia Inova | SUP-B | 2015 | 2035 | 9y |
| Solo | Air Liquide UK Ltd (Hemswell) | Air Liquide | SUP-B | 2015 | 2035 | 9y |
| Solo | Air Liquide UK Ltd (Greenlight AD) | Air Liquide | SUP-B | 2015 | 2035 | 9y |
| Solo | Vale Green Energy Ltd (Rotherdale Farm) | Vale Green Energy | SUP-B | 2015 | 2035 | 9y |
| Solo | Euston Biogas Ltd | Foresight Group | SUP-B | 2015 | 2035 | 9y |
| Solo | Gorst Energy Ltd | ENGIE UK | SUP-B | 2015 | 2035 | 9y |
| Solo | Corbiere Renewables Ltd (Raynham AD Plant) | Equitix | SUP-B | 2015 | 2035 | 9y |
| Solo | Condate Biogas Ltd | ENGIE UK | SUP-B | 2015 | 2035 | 9y |
| Solo | Severn Trent Green Power Ltd (Coleshill) | Severn Trent | SUP-D | 2015 | 2035 | 9y |
| Solo | Heath Farm Energy Ltd | 3i Infrastructure | SUP-B | 2015 | 2035 | 9y |
| Solo | Wester Alves Farm AD | Independent | — | 2016 | 2036 | 10y |
| Solo | STL Energy Ltd | Independent | SUP-B | 2016 | 2036 | 10y |
| Solo | Peacehill Gas Ltd | Foresight Environmental Infrastructure | SUP-B | 2016 | 2036 | 10y |
| Solo | Kanadevia Inova Biogas Leeming Ltd | Kanadevia Inova | SUP-B | 2016 | 2036 | 10y |
| Solo | Sustainable Energy Generation Ltd | ENGIE UK | SUP-B | 2016 | 2036 | 10y |
| Solo | Lake District Biogas Ltd | First Milk | SUP-B | 2016 | 2036 | 10y |
| Solo | Biogas Meden Ltd | 3i Infrastructure | SUP-B | 2016 | 2036 | 10y |
| Solo | Warren Energy Ltd | 3i Infrastructure | SUP-B | 2016 | 2036 | 10y |
| Solo | Tamside Ltd (Remote Injection) | William Grant & Sons | SUP-B | 2016 | 2036 | 10y |
| Solo | Ellough AD Plant Ltd | Privilege Finance | SUP-B | 2016 | 2036 | 10y |
| Solo | Kanadevia Inova Biogas Gravel Pit Ltd | Kanadevia Inova | SUP-B | 2016 | 2036 | 10y |
| Solo | Severn Trent Green Power Ltd (Stoke Bardolph) | Severn Trent | SUP-D | 2016 | 2036 | 10y |
| Solo | United Utilities (Davyhulme) | United Utilities | SUP-D | 2016 | 2036 | 10y |
| Solo | Brinklow Biogas Ltd | Independent | SUP-B | 2016 | 2036 | 10y |
| Solo | Morayhill AD | Independent | — | 2017 | 2037 | 11y |
| Solo | Olleco | ABP Food Group | SUP-D | 2017 | 2037 | 11y |
| Solo | Stanton Energy Ltd | SWEN Capital Partners | SUP-C | 2022 | 2037 | 11y |
| Solo | Grissan Portside Ltd | William Grant & Sons | SUP-B | 2017 | 2037 | 11y |
| Solo | Grissan Carnside Ltd | William Grant & Sons | SUP-B | 2017 | 2037 | 11y |
| Solo | Stracathro Renewable Energy Ltd | GCP Infrastructure | SUP-B | 2017 | 2037 | 11y |
| Solo | Fairfields Farm Energy Ltd | Ancala | SUP-B | 2017 | 2037 | 11y |
| Solo | Savock Renewable Energy Ltd | GCP Infrastructure | SUP-B | 2017 | 2037 | 11y |
| Solo | Tornagrain Gas Mill Ltd | Ancala | SUP-B | 2017 | 2037 | 11y |
| Solo | Inchdairnie Renewable Energy Ltd | GCP Infrastructure | SUP-B | 2017 | 2037 | 11y |
| Solo | Severn Trent Green Power Ltd (Roundhill) | Severn Trent | SUP-D | 2017 | 2037 | 11y |
| Solo | ReFood UK Ltd (Dagenham) | Rethmann Group | SUP-D | 2017 | 2037 | 11y |
| Solo | Nelson Biogas Ltd (Three Maids Green Energy) | Qualitas Energy | SUP-B | 2018 | 2038 | 12y |
| Solo | Havant Biogas Ltd (Three Maids Green Energy) | Qualitas Energy | SUP-B | 2018 | 2038 | 12y |
| Solo | Air Liquide AB&T UK Ltd (Northwick) | Air Liquide | SUP-B | 2018 | 2038 | 12y |
| Solo | Bromham Biogas Ltd | Independent | SUP-B | 2018 | 2038 | 12y |
| Solo | Severn Trent Green Power Ltd (Derby) | Severn Trent | SUP-D | 2018 | 2038 | 12y |
| Solo | Swancote Energy Ltd (Remote Injection) | Independent | SUP-B | 2024 | 2039 | 13y |
| Solo | Thames Water Utilities Ltd (Mogden) | Thames Water | SUP-D | 2024 | 2039 | 13y |
| Solo | Crofthead Biogas Ltd | Kanadevia Inova | SUP-B | 2019 | 2039 | 13y |
| Solo | Lanes Farm Energy Ltd | Privilege Finance | SUP-B | 2019 | 2039 | 13y |
| Solo | Wardley Biogas Ltd | Kanadevia Inova | SUP-B | 2019 | 2039 | 13y |
| Solo | Air Liquide UK Ltd (Barnes Farm) | Air Liquide | SUP-B | 2019 | 2039 | 13y |
| Solo | Sheppey Energy Ltd | Privilege Finance | SUP-B | 2019 | 2039 | 13y |
| Solo | Wessex Water Enterprises Ltd (GENeco Trowbridge) | Wessex Water | SUP-D | 2019 | 2039 | 13y |
| Solo | Murrow AD Plant Ltd | Macquarie | SUP-B | 2020 | 2040 | 14y |
| Solo | Moor Bio-Energy Ltd | 3i Infrastructure | SUP-A | 2025 | 2040 | 14y |
| Solo | Gillman Biogas Ltd (Three Maids Green Energy) | Qualitas Energy | SUP-B | 2025 | 2040 | 14y |
| Solo | Gascorp (Plaxton) Ltd | Solar 21 Renewable Energy (Ireland) | SUP-B | 2020 | 2040 | 14y |
| Solo | VIDA bioenergy Glentham Ltd | VTTI | SUP-C | 2025 | 2040 | 14y |
| Solo | Cambridge Biopower Ltd (Remote Injection) | SWEN Capital Partners | SUP-B | 2020 | 2040 | 14y |
| Solo | Northumbrian Water Ltd (Bran Sands) | CK Infrastructure Holdings (Northumbrian Water) | SUP-D | 2020 | 2040 | 14y |
| Solo | Blaise Biogas Ltd | Privilege Finance | SUP-B | 2020 | 2040 | 14y |
| Solo | Fernbrook Bio Ltd | Generate Capital | SUP-B | 2025 | 2040 | 14y |
| Solo | Green Create W2V Kent Limited | Green Create | — | 2020 | 2040 | 14y |
| Solo | Aberdeen City Council (Aberdeen AD G2G Plant) | Aberdeen City Council | SUP-B | 2020 | 2040 | 14y |
| Solo | Thames Water Utilities Ltd (Deephams) | Thames Water | SUP-D | 2021 | 2041 | 15y |
| Solo | Severn Trent Water Ltd (Finham STW G2G) | Severn Trent | SUP-D | 2021 | 2041 | 15y |
| Solo | BrewDog PLC | Tilray Brands | SUP-B | 2022 | 2042 | 16y |
| Solo | Evercreech Renewable Energy Ltd | Palisade | SUP-B | 2022 | 2042 | 16y |
| Solo | Sterling Pharma Solutions Ltd (Dudley AD Plant) | Sterling Pharma Solutions | SUP-B | 2022 | 2042 | 16y |
| Solo | Attleborough Eco Electric Ltd | Privilege Finance | — | 2023 | 2043 | 17y |
| Solo | Lockerbie Biogas Ltd | Arla Foods | SUP-B | — | — | data pending |
| Solo | Hatton Farm AD | William Grant & Sons | — | — | — | data pending |
| Solo | Invergordon Distillery Biomethane | Emperador | — | — | — | data pending |
| Solo | Manor Farm Green Energy Ltd | Ancala | SUP-B | — | — | data pending |
| Solo | JED&I UK Ltd (Brains Farm Renewable Energy) | Asterion | SUP-B | — | — | data pending |
| Solo | Pretoria Energy Company Ltd (Chittering) | Pretoria Energy | SUP-B | — | — | data pending |
| Solo | Firthside Ltd | William Grant & Sons | SUP-B | — | — | data pending |
| Solo | Pierside Ltd | William Grant & Sons | SUP-B | — | — | data pending |
| Solo | Pretoria Energy Company Ltd (Chittering 2) | Pretoria Energy | SUP-B | — | — | data pending |
| Solo | Pretoria Energy Company Ltd (Mepal 2) | Pretoria Energy | SUP-B | — | — | data pending |
| Solo | Pretoria Energy Company Ltd (Mepal) | Pretoria Energy | SUP-B | — | — | data pending |
| Solo | Bangley Quarry Biogas Ltd | SWEN Capital Partners | SUP-B | — | — | data pending |
| Solo | Rosskeen Farm AD | Independent | — | — | — | data pending |
| Solo | Purbrook Biogas Ltd (Three Maids Green Energy) | Qualitas Energy | SUP-B | — | — | data pending |
| Solo | Tynetside Ltd | William Grant & Sons | SUP-B | — | — | data pending |
| Solo | Grissan Riverside Ltd | William Grant & Sons | SUP-B | — | — | data pending |
| Solo | Grissan Coreside Ltd | William Grant & Sons | SUP-B | — | — | data pending |
| Solo | Air Liquide UK Ltd (Park Farm) | Air Liquide | SUP-B | — | — | data pending |
| Solo | B S Green Energy Ltd (Hill Farm Biogas) | Ecotricity | SUP-B | — | — | data pending |
| Solo | DS Smith Paper Ltd | International Paper | SUP-B | — | — | data pending |
| Solo | Buchan Biogas Ltd | Generate Capital | SUP-B | — | — | data pending |
| Solo | Grissan Carrick Ltd | William Grant & Sons | SUP-B | — | — | data pending |
| Solo | Burton Agnes Renewables Ltd | 3i Infrastructure | SUP-B | — | — | data pending |
| Solo | Beyside Ltd | William Grant & Sons | SUP-B | — | — | data pending |
| Solo | Brigg Lane Biogas Ltd | Privilege Finance | SUP-B | — | — | data pending |
| Solo | Charlton Park Biogas Ltd | Asterion | SUP-C | — | — | data pending |
| Solo | Bay Farm Power Ltd | Foresight Group | SUP-B | — | — | data pending |
| Solo | Yorkshire Water Blackburn Meadows WwTW G2G | Yorkshire Water (Kelda Group) | — | — | — | data pending |
| Solo | Willand Biogas LLP | Independent | SUP-B | — | — | data pending |
| Solo | AB Agri Ltd | AB Agri | SUP-B | — | — | data pending |
| Solo | Thorney Biogas Ltd (Three Maids Green Energy) | Qualitas Energy | SUP-B | — | — | data pending |
| Solo | Thornfield 017 Ltd (Lower Drayton Farm) | Kanadevia Inova | SUP-B | — | — | data pending |
| Solo | Oncoland Ltd | Independent | SUP-B | — | — | data pending |
| Solo | Ridge Road Energy Ltd | 3i Infrastructure | SUP-B | — | — | data pending |
| Solo | Air Liquide UK Ltd (Energen Biogas) | Air Liquide | SUP-B | — | — | data pending |
| Solo | Riverside Bio Ltd | Foresight Environmental Infrastructure | SUP-B | — | — | data pending |
| Solo | DBE Energy Ltd | Lazard | SUP-B | — | — | data pending |
| Solo | Dwr Cymru Cyfyngedig | Welsh Water | SUP-D | — | — | data pending |
| Solo | GWE Biogas Ltd | CK Infrastructure Holdings (EDL Energy) | SUP-B | — | — | data pending |
| Solo | Yorkshire Water Knostrop WwTW G2G | Yorkshire Water (Kelda Group) | — | — | — | data pending |
| Solo | Cannington Enterprises Ltd | Independent | SUP-B | — | — | data pending |
| Solo | Eco Sustainable Solutions Ltd (Parley AD) | Independent | SUP-B | — | — | data pending |
| Solo | Severn Trent Water Ltd (Strongford) | Severn Trent | SUP-D | — | — | data pending |
| Solo | Air Liquide UK Ltd (Bubwith R100) | Air Liquide | SUP-B | — | — | data pending |
| Solo | Helmdon Blackpits Power Ltd | Palisade | SUP-B | — | — | data pending |
| Solo | Northumbrian Water Ltd (Howdon) | CK Infrastructure Holdings (Northumbrian Water) | SUP-D | — | — | data pending |
| Solo | Herriard Bio Power Ltd (Remote Injection) | RKE BioGroup | SUP-B | — | — | data pending |
| Solo | Dailuaine Distillery AD | Diageo | — | — | — | data pending |
Support-end dates are currently derived (commissioned year + 20yr NDRHI / 15yr GGSS). Per-installation Ofgem register integration is in build — dated coverage: 88 of 136 plants.
Contains public sector information licensed under the Open Government Licence v3.0. Screening tool only — not investment advice. Sources: Ofgem registers, GGCS.